Features
| Features | M142 | M182 |
| Cylinders | 8 | 12 |
| Injector Type | 8 DI 6 Port |
12 DI 6 Port |
| Staged Injection (No. of Cylinders) | 8^ | 12^ |
| Drive-By-Wire | 2 | 2 |
| Cam Control | 4 | 4 |
| Knock Sensors | 4 | 4 |
| Anti-Lag | ![]() |
![]() |
| Launch Control | ![]() |
![]() |
| Traction Control | ![]() |
![]() |
| Gear Change Ignition Cut | ![]() |
![]() |
| Trim Fuel Aim & Ignition Timing via Driver Switch | ![]() |
![]() |
| Intercooler Spray Control | ![]() |
![]() |
| Boost Trimming via Driver Switch | ![]() |
![]() |
| Pit Speed Limiting | ![]() |
![]() |
| Paddle Shift (use a “P” variant) | ![]() |
![]() |
| Injector | ||
| Direct Injector Outputs | 8 | 12 |
| Max hold current (A) | 8 | 12 |
| Injector Voltage (max) | 90 V | 90 V |
| Peak & Hold Outputs (can also drive saturated) | ||
| Low Side Outputs | 6* | 6* |
| Ignition | ||
| Low Side Ignition Outputs (max) | 8 | 12 |
| Auxiliary Outputs | ||
| Low Side Output | 6* | 6* |
| Half Bridge Output | 10 | 10 |
| Inputs | ||
| Universal Digital Input | 12 | 12 |
| Digital Input | 4 | 4 |
| Analogue Voltage Input | 17 | 17 |
| Analogue Temp Input | 6 | 6 |
| Lambda (Narrow band) | 2 | 2 |
| Data | ||
| CAN Bus/RS232/LIN | 3/1/1 | 3/1/1 |
| Logging Memory (MB) | 250 | 250 |
| Physical Size (mm) | ||
| 107x127x39 (mm) | ||
| 162x127x39 (mm) | ![]() |
![]() |
| Weight (g) | 490g | 530g |
| No. of Connectors | ||
| Plastic | 4 | |
| Autosport | 3 | |
| Pins | 120 | 136 |

MoTeC PDM 15
MoTeC C185
M1 Development Licence V1.4.1 SL Library
GP Lite (Package Only)
MoTeC GP Lite Package licence only
MoTeC M1 Development
MoTeC M1 M182 ECU DI
MoTeC C1812
MoTeC Rotary Controller 5 Button
Audi V10 BUJ-07LY 2009-May 2015 (Package Only) 



