Specifications
Inputs/Outputs
- 1 x Bosch LSU 4.9 Lambda sensor
- Power supply voltage 11 V – 16 V
- Power supply current 110 mA typical plus the sensor heater current (heater current is typically 0.5 A – 1 A and up to 2 A on startup)
Communications
- 1 x CAN at 1 Mbit/sec
Connectors
- 1 x 4 pin male DTM connector (power/CAN)
- 2 x mating connector for Bosch LSU 4.9 sensor
Physical
- Dimensions 38 x 26 x 23.5 mm excluding wiring looms and connectors
- Weight 100 grams
- Maximum ambient temperature 100 °C

 EVO X 4B11T Active Center Differential Control MoTeC M1 Partner Package
EVO X 4B11T Active Center Differential Control MoTeC M1 Partner Package						 M1 Development Licence V1.4.1 Upgrade
M1 Development Licence V1.4.1 Upgrade						 M1 Development Licence V1.4.1 SL Upgrade
M1 Development Licence V1.4.1 SL Upgrade						 MoTeC D153
MoTeC D153						 M1 Development Licence V1.4.1
M1 Development Licence V1.4.1						 MoTeC M1 M170 ECU
MoTeC M1 M170 ECU						 MoTeC C1812
MoTeC C1812						 i2 Professional Logging Analysis
i2 Professional Logging Analysis						 MoTeC Keypad 8
MoTeC Keypad 8						 MoTeC C127
MoTeC C127						


 
				 
				 
				 
				 
				 
				 
				