Application
- Opel 2.0L 16v – LSJ
- MINI 1.6L 16v – W11B16
- Toyota 2.4L 16v – 2RZ-FE
- Toyota 2.7L 16v – 3RZ-FE
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Springs |
|---|---|
| Coil Bind | 21.80 mm |
| GTIN | 01037721245500 |
| Image Info | These images are representative |
| Inside Diameter Inner | 14.20 mm |
| Inside Diameter Outer | 19.60 mm |
| Outside Diameter Inner | 19.40 mm |
| Spring Rate | 12.8 |




Reviews
There are no reviews yet.