Application
- MINI 1.6L 16v – W11B16
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Spring Kit |
|---|---|
| Coil Bind | 20.70 mm |
| GTIN | 01037721241739 |
| Image Info | These images are representative |
| Inside Diameter Inner | 14.20 mm |
| Inside Diameter Outer | 19.60 mm |
| Kit Spring | SPR-EC3025D/MC |
| Kit Spring Qty | 16 |
| Max Lift | 14.10 mm |
| Open Pressure | 202 @ 10 |
| Outside Diameter Inner | 19.40 mm |
| Outside Diameter Outer | 26.60 mm |
| Package Height | 66,00 mm |
| Package Length | 248,00 mm |
| Package Weight | 1366.00 g |
| Package Width | 169,00 mm |
| Retainer | RET-EC3020T1 |
| Retainer Qty | 16 |
| Seat Locator | SEAT-MC1015D |
| Seat Locator Qty | 16 |
| Seat Pressure | 70 @ 34.2 |
| Spring Rate | 12.80 |
| Valve Lock | KPR-6S/7 |
| Valve Lock Qty | 32 |




Reviews
There are no reviews yet.