Application
- MINI 1.6L 16v – W11B16
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Spring Kit |
|---|---|
| Coil Bind | 20.70 mm |
| Image Info | These images are representative |
| Inside Diameter Inner | 15.20 mm |
| Inside Diameter Outer | 20.00 mm |
| Kit Spring | SPR-TS1015/MC-2 |
| Kit Spring Qty | 16 |
| Max Lift | 14.00 mm |
| Open Pressure | 198 @ 10 |
| Outside Diameter Inner | 20.00 mm |
| Outside Diameter Outer | 27.50 mm |
| Package Height | 65,00 mm |
| Package Length | 248,00 mm |
| Package Weight | 1346.00 g |
| Package Width | 171,00 mm |
| Retainer | RET-TS60/MA2 |
| Retainer Qty | 16 |
| Seat Locator | SEAT-MC1015D |
| Seat Locator Qty | 16 |
| Seat Pressure | 76 @ 34.8 |
| Spring Rate | 12.10 |
| Valve Lock | KPR-6T-ST |
| Valve Lock Qty | 32 |




Reviews
There are no reviews yet.