Application
- Honda 1.7L 16v – D17
- Honda 1.6L 16v – D16Z
- Honda 1.6L 16v – D16Y7
- Honda 1.6L 16v – D16Y8
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Single Valve Spring Kit |
|---|---|
| Coil Bind | 34.60 mm |
| GTIN | 01037721241748 |
| Image Info | These images are representative |
| Inside Diameter Inner | Single |
| Inside Diameter Outer | 15.20 mm |
| Kit Spring | SPR-H1002S |
| Kit Spring Qty | 16 |
| Max Lift | 14.90 mm |
| Open Pressure | 166 @ 12.5 |
| Outside Diameter Inner | Single |
| Outside Diameter Outer | 22.70 mm |
| Package Height | 65,00 mm |
| Package Length | 247,00 mm |
| Package Weight | 1008.00 g |
| Package Width | 170,00 mm |
| Retainer | RET-H1002/T1 |
| Retainer Qty | 16 |
| Seat Pressure | 60 @ 49.5 |
| Spring Rate | 8.5 |




Reviews
There are no reviews yet.