Application
- Honda 1.6L 16v – B16A
- Honda 1.8L 16v – B18 – B16 VTEC head
- Honda 1.8L 16v – B18C1
- Honda 1.8L 16v – B18C5
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 81.50 mm |
|---|---|
| Bore – Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 30.00 mm |
| Compression Ratio – Actual | 10.6:1 |
| Deck Clearance | 0 mm |
| Dome Volume | 5.2 cc |
| GTIN | 00193564043054 |
| Image Info | These images are representative |
| Package Height | 139,00 mm |
| Package Length | 284,00 mm |
| Package Weight | 1994.00 g |
| Package Width | 149,00 mm |
| Piston Pin Diameter | 21.00 mm |
| Remark 1 | Asymmetrical FSR series |
| Remark 2 | Perfect Skirt coating |
| Remark 3 | Not Alusil suited |
| Ring Set Included | JG1004-3209 |
| Weight – Nominal | 306 g |




Reviews
There are no reviews yet.