Application
- Honda 1.5L 16v – L15A
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 73.50 mm |
|---|---|
| Bore – Oversize | 0.50 mm |
| Build Type | Build to Stock |
| Compression Height | 26.10 mm |
| Compression Ratio – Actual | 9.0:1 |
| Deck Clearance | 0.20- mm |
| Dome Volume | -16.1 cc |
| GTIN | 00193564033383 |
| Image Info | These images are representative |
| Piston Pin Diameter | 18.00 mm |
| Remark 1 | Full Round series |
| Ring Set Included | JG1004-2894 |
| Weight – Nominal | 207 g |




Reviews
There are no reviews yet.