Application
- Ford 2.0L 16v – EcoBoost
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 88.00 mm |
|---|---|
| Bore – Oversize | 0.50 mm |
| Compression Height | 32.80 mm |
| Compression Ratio – Actual | 9.5:1 |
| Deck Clearance | 0.80- mm |
| Dome Volume | -6.2 cc |
| Piston Pin Diameter | 22.50 mm |
| Ring Set Included | JG1004-3465 |
| Build Type | Build to Stock |
| Image Info | These images are representative |
| Package Height | 139,00 mm |
| Package Length | 276,00 mm |
| Package Weight | 2234.00 g |
| Package Width | 151,00 mm |
| Remark 1 | FSR series |




Reviews
There are no reviews yet.