Application
- BMW 2.5L 24v – M50B25
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 84.00 mm |
|---|---|
| Bore – Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 38.20 mm |
| Compression Ratio – Actual | 8.8:1 |
| Country of Origin | USA |
| Deck Clearance | 0.70 mm |
| Dome Volume | -13.5 cc |
| GTIN | 00193564090911 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 114,30 mm |
| Package Length | 342,90 mm |
| Package Weight | 3265.87 g |
| Package Width | 215,90 mm |
| Piston Pin Diameter | 22.00 mm |
| Remark 1 | FSR series |
| Ring Set Included | 8400XX |
| Weight – Nominal | 345 g |




Reviews
There are no reviews yet.