Application
- BMW 2.5L 24v – M50B25
- BMW 2.5L 24v – M50B25TU
- BMW 2.5L 24v – M52B25
- BMW 2.8L 24v – M52B28
- BMW 2.0L 24v – M52B20
- BMW 3.0L 24v – M54B30
- BMW 3.0L 24v – S50B30
- BMW 3.0L 24v – S50B30US
- Toyota 4.5L 24v – 1FZ-FE
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Springs |
|---|---|
| Coil Bind | 20.70 mm |
| GTIN | 01037721245115 |
| Image Info | These images are representative |
| Inside Diameter Inner | 15.50 mm |
| Inside Diameter Outer | 21.85 mm |
| Outside Diameter Inner | 20.50 mm |
| Spring Rate | 11.5 |




Reviews
There are no reviews yet.