Application
- BMW 1.8L 16v – M42B18
- Subaru 2.0L 16v – FA20
- Subaru 2.0L 16v – FA20DIT
- Nissan 2.4L 16v – KA24DE
- Honda 1.8L 16v – B18C1
- Honda 1.8L 16v – B18C5
- Honda 1.6L 16v – B16A
- Honda 1.7L 16v – B17A
- Honda 2.4L 16v – K24
- Toyota 2.0L 16v – 4U-GSE
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Springs |
|---|---|
| Coil Bind | 18.50 mm |
| GTIN | 01037721244665 |
| Image Info | These images are representative |
| Inside Diameter Inner | 16.80 mm |
| Inside Diameter Outer | 22.20 mm |
| Outside Diameter Inner | 22.20 mm |
| Spring Rate | 12.5 |



Reviews
There are no reviews yet.