Application
- Ford Small Block
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 4.125 in |
|---|---|
| Camshaft Lifter Bore | 0.875 in |
| Camshaft Location | Standard |
| Deck Height – Std | 8.200 in |
| Engine Family | Small Block |
| Engine Type | 302 |
| Freeze Plug Type | Brass Press-in or Screw in |
| GTIN | 00807051017878 |
| Main Bearing Type | 302 |
| Main Cap Type | 4 Bolt Steel |
| Make | Ford |
| Material Type | Cast Iron |
| Rear Main Seal | Standard |
| Rear Main Seal Type | Standard |
| Series | Iron Eagle Pro |
| Weight – Nominal | 178-210 lb |

Reviews
There are no reviews yet.