Application
- Ford Small Block
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 4.125 in |
|---|---|
| Camshaft Lifter Bore | 0.8747 – 0.8757 in |
| Deck Height – Std | 9.200 in |
| Engine Type | 351 Windsor |
| Freeze Plug Type | Screw-In |
| GTIN | 00807051018219 |
| Image Info | These images are representative |
| Main Bearing Type | Ford Cleveland |
| Main Cap Type | Steel |
| Make | Ford |
| Material Type | RMR Cast Aluminum Alloy |
| Rear Main Seal | 1-Piece |
| Rear Main Seal Type | 1-Piece |
| Series | Race Series |
| Weight – Nominal | 85-109 lb |




Reviews
There are no reviews yet.