Application
- Ford Small Block
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 4.125 in |
|---|---|
| Camshaft Lifter Bore | 0.875 in |
| Camshaft Location | Standard |
| Deck Height – Std | 9.500 in |
| Engine Family | Small Block |
| Engine Type | 351 |
| Freeze Plug Type | Brass Press-in |
| GTIN | 00807051017922 |
| Image Info | These images are representative |
| Main Bearing Type | 351 Cleveland |
| Main Cap Type | 4 Bolt Steel |
| Make | Ford |
| Material Type | Cast Iron |
| Rear Main Seal | Standard |
| Rear Main Seal Type | Standard |
| Series | Iron Eagle |
| Weight – Nominal | 178-210 lb |




Reviews
There are no reviews yet.