Application
- Ford Small Block
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 4.125 in |
|---|---|
| Camshaft Lifter Bore | 0.875 in |
| Camshaft Location | Standard |
| Deck Height – Std | 8.700 in |
| Engine Family | Small Block |
| Engine Type | 302 |
| Freeze Plug Type | Screw-In |
| GTIN | 00807051017618 |
| Image Info | These images are representative |
| Main Bearing Type | 302 |
| Main Cap Type | 4 Bolt Steel |
| Make | Ford |
| Material Type | Cast Aluminum |
| Rear Main Seal | Standard |
| Rear Main Seal Type | Standard |
| Series | Race Series |
| Weight – Nominal | 85-109 lb |




Reviews
There are no reviews yet.