Application
- Honda 1.6L 16v – B16A
- Honda 1.7L 16v – B17A
- Honda 1.8L 16v – B18C1
- Honda 1.8L 16v – B18C5
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Springs |
|---|---|
| Coil Bind | 20.00 mm |
| GTIN | 01037721245024 |
| Image Info | These images are representative |
| Inside Diameter Inner | 16.80 mm |
| Inside Diameter Outer | 22.20 mm |
| Outside Diameter Inner | 22.20 mm |
| Spring Rate | 12.2 |




Reviews
There are no reviews yet.