Application
- Honda 1.6L 16v – B16A
- Honda 1.8L 16v – B18 – B16 VTEC head
- Honda 1.8L 16v – B18C1
- Honda 1.8L 16v – B18C5
- Honda 2.0L 16v – B20B
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 85.00 mm |
|---|---|
| Bore – Oversize | 4.00 mm |
| Build Type | Build on Demand |
| Compression Height | 30.00 mm |
| Compression Ratio – Actual | 9.0:1 |
| Deck Clearance | 0 mm |
| Dome Volume | -5.6 FT cc |
| GTIN | 00193564214935 |
| Head Volume | 9.0:1 |
| Image Info | These images are representative |
| Piston Pin Diameter | 21.00 mm |
| Remark 1 | FSR series |
| Remark 2 | Ultra series |
| Ring Set Included | UX1004-3346 |
| Rod Length | 134.40 mm |
| Skirt Type | FSR |
| Stroke | 77.40 mm |
| Weight – Nominal | 324 g |




Reviews
There are no reviews yet.