Application
- Honda 2.0L 16v – F20C
- Honda 2.2L 16v – F22C
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 87.00 mm |
|---|---|
| Bore – Oversize | Std. mm |
| Build Type | Build to Stock |
| Compression Height | 28.98 mm |
| Compression Ratio – Actual | 8.5:1 |
| Country of Origin | USA |
| Deck Clearance | 0.02- mm |
| Dome Volume | -10.0 cc |
| GTIN | 00193564077455 |
| Image Info | These images are representative |
| Material Type | 2618 |
| Package Height | 111,76 mm |
| Package Length | 205,74 mm |
| Package Weight | 2086.52 g |
| Package Width | 223,52 mm |
| Piston Pin Diameter | 23.00 mm |
| Remark 1 | FSR series |
| Remark 2 | Not Alusil suited |
| Ring Set Included | 8700XX |
| Weight – Nominal | 302 g |




Reviews
There are no reviews yet.