Application
- BMW 2.3L 16v – S14B23
- BMW 2.3L 16v – S14B25
- Honda 2.0L 16v – F20C
- Honda 2.2L 16v – F22C
- Honda 2.0L 16v – K20A/Z
- Honda 2.4L 16v – K24
- Nissan 2.0L 16v – SR20DE
- Nissan 2.0L 16v – SR20DET
- Nissan 2.0L 16v – SR20VE/VET
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Additional Info | Dual Valve Springs |
|---|---|
| Coil Bind | 19.50/15.70 mm |
| GTIN | 01037721244620 |
| Image Info | These images are representative |
| Inside Diameter Inner | 15.50 mm |
| Inside Diameter Outer | 21.80 mm |
| Outside Diameter Inner | 20.50 mm |
| Spring Rate | 11.2 |




Reviews
There are no reviews yet.