Application
- BMW 2.5L 24v – M50B25TU
Check your engine code, dimensions and required specification before ordering. Contact TDP if you need help confirming your application.
Specifications
| Bore – Actual | 85.00 mm |
|---|---|
| Bore – Oversize | 1.00 mm |
| Build Type | Build to Stock |
| Compression Height | 33.20 mm |
| Compression Ratio – Actual | 8.8:1 |
| Country of Origin | USA |
| Deck Clearance | 0.70 mm |
| Dome Volume | -13.5 cc |
| Package Height | 114,00 mm |
| Package Length | 353,00 mm |
| Package Weight | 3562.00 g |
| Package Width | 411,00 mm |
| Piston Pin Diameter | 22.00 mm |
| Remark 1 | FSR series |
| Ring Set Included | 8500XX |
| Weight – Nominal | 349 g |



Reviews
There are no reviews yet.