| FEATURES | M141 | M181 | 
| Injector | ||
| Piezo Direct Injector Outputs | 8 | 12 | 
| Injector max hold current (Amps)* | 12 | 12 | 
| Injector max voltage (V) | 90 | 90 | 
| Ignition | ||
| Low Side Ignition Outputs (max) | 8 | 12 | 
| Auxiliary Outputs | ||
| Low Side Output | 6 | 6 | 
| Half Bridge Output | 10 | 10 | 
| Inputs | ||
| Universal Digital Input | 12 | 12 | 
| Digital Input | 4 | 4 | 
| Analogue Voltage Input | 17 | 17 | 
| Analogue Voltage Input | 6 | 6 | 
| Knock Input | 4 | 4 | 
| Lambda (narrow band) | 2 | 2 | 
| Data | ||
| CAN Bus/RS232/LIN | 3/1/1 | 3/1/1 | 
| Logging Memory (MB) | 250 | 250 | 
| Dimensions | ||
| Size (mm) | 162x127x39 | 162x127x39 | 
| Weight | 490g | 530g | 
| Connector type | Plastic | Autosport | 
| Number of connectors | 4 | 3 | 
| Pins | 120 | 136 | 
MoTeC M181 (DI) ECU
Price range: €346.24 through €4,549.65
M1 – THE NEXT GENERATION
Advances in technology have increased the demands on a vehicle’s components, especially the ECU. This demand has reached the point where a single firmware to ECU configuration cannot meet the market’s ECU requirements (even with increased capacity and processor speed).
The M1 series was conceived by MoTeC to overcome this one-to-one, firmware to ECU limitation, by designing a system where operational efficiency, advanced features and flexibility are its primary objectives. At its core, M1 provides the ability to develop a suite of flexible and tailored solutions (packages), making it ideal for any application (however complex) and category management.

 MoTeC D153
MoTeC D153						 Level 3 Data Logging
Level 3 Data Logging						 MoTeC C127
MoTeC C127						 M1 Development ECU Licence V1.4
M1 Development ECU Licence V1.4						 EVO X 4B11T Active Center Differential Control MoTeC M1 Partner Package
EVO X 4B11T Active Center Differential Control MoTeC M1 Partner Package						 i2 Professional Logging Analysis
i2 Professional Logging Analysis						

 
				 
				 
				 
				 
				 
				 
				 
				 
				